Year Built | 1911 |
Beds | 3 |
Baths | 1 |
Total SF | 1200 |
Basement SF | 510 |
Garage/Parking | Driveway |
Water/Sewer | Public/Public |
Lot SF | 3060 |
Zoning | SF 5000 |
Land Use | SFR |
Assessed Year | 2018 |
Assessed Land | $349000 |
Assessed Structure | $331000 |
Assessed Total | $680000 |
Tax Amount | $6065 |
Occupied | No |
Purchase Info
Price: $750000
FMV: $900k
Closing Details
List Back: No
Additional Notes
Newer roof, have inspection report & sewer scope
Needs an estimated 25k in foundation work the sewer line cleaned out.
Package deal with NE 53rd will be considered