Year Built | 1917 |
Beds | 3 |
Baths | 1 |
Total SF | 1,280 |
Garage/Parking | Detached |
Water/Sewer | Sewer |
Lot SF | 5,750 |
Zoning | SFR |
Land Use | Single Family Dwelling |
Assessed Year | 2020 |
Assessed Land | $94,700 |
Assessed Structure | $117,100 |
Assessed Total | $$211,800 |
Occupied | No |
Purchase Info
Price: $189,000
FMV: $370-380,000
Fix-up Price: $NA
Closing Details
Close-by Date: 2/19/2021
Additional Notes
Grab your crew and your tool belt, this could be your next project!
Please inquire for the full address.